Spann family census records
Here are transcriptions of various census records of the surname Spann.
South Carolina 1820
page 132 of Census Index copied at National Archives
| SPANN, AMELIA | EDGEFIELD CO. | 079 | 321001 20101
|
| SPANN, CHARLES JR. | SUMTER CO. | 106 | 010010-00010
|
| SPANN, CHARLES SR. | SUMTER CO. | 106 | 000001-00000
|
| SPANN, JAMES | SUMTER CO. | 109 | 210001-33002
|
| SPANN, JAMES G. | SUMTER CO. | 109 | 000010-10010
|
| SPANN, JOHN F. | SUMTER CO. | 110 | 000110-00000
|
| SPANN, MARTHA S. | EDGEFIELD CO. | 127 | 310000-00010
|
| SPANN, RICHARD | SUMTER CO. | 106 | 000101-21101
|
| SPANN, WILLIAM | SUMTER CO. | 106 | 000100-00100
|
| SPANN, ZED. | SUMTER CO. | 103 | 000011-11210
|
South Carolina 1830
page 97 of Census Index copied at National Archives
| SPANN, CHARLES | SUMT 089 | SUMTER D
|
| SPANN, CHARLES JR. | SUMT 086 | SUMTER D
|
| SPANN, CHARLES JR. | SUMT 080 | SUMTER D
|
| SPANN, HENRY | SUMT 087 | SUMTER D
|
| SPANN, HENRY | EDGE 151 | EDGEFIEL
|
| SPANN, JAMES | SUMT 092 | SUMTER D
|
| SPANN, JAMES | EDGE 183 | EDGEFIEL
|
| SPANN, JAMES R. | SUMT 089 | SUMTER D
|
| SPANN, JOHN R. | SUMT 090 | SUMTER D
|
| SPANN, RICHARD | SUMT 117 | SUMTER D
|
| SPANN, ROSEY | UNIO 192 | UNION DI
|
| SPANN, WILLIA | SUMT 089 | SUMTER D
|
This page maintained by mikes@spann.com.
Last updated on 15 December 1998.
Copyright © 1997-1998 by Michael Spann.